Stats
Grade | ★★ | ★★★ | ★★★★ | ★★★★★ | ★★★★★★ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Min | Lv. 20 | Min | Lv. 25 | Min | Lv. 30 | Min | Lv. 35 | Min | Lv. 40 | |
Normal | |||||||||||
HP | 1095 | 2085 | 1680 | 3015 | 2415 | 4095 | 3285 | 5565 | 4455 | 7575 | |
ATK | 65 | 124 | 99 | 179 | 143 | 244 | 195 | 331 | 265 | 450 | |
DEF | 77 | 145 | 116 | 209 | 168 | 285 | 228 | 387 | 310 | 527 | |
Awakened | |||||||||||
HP | 1215 | 2325 | 1860 | 3345 | 2670 | 4545 | 3630 | 6180 | 4935 | 8400 | |
ATK | 77 | 145 | 116 | 209 | 168 | 285 | 228 | 387 | 310 | 527 | |
DEF | 81 | 155 | 124 | 223 | 178 | 303 | 242 | 412 | 329 | 560 |
SPD | CRI RATE% | CRI DMG% | RES% | ACC% | |
Unawakened | 92 | 15 | 50 | 15 | 0 |
Awakened | 93 | 15 | 50 | 15 | 0 |
Skills
Skill 1: Onslaught [370%ATK -15]: Attacks the enemy at a breakneck speed. May stun the enemy with a 24% chance.
- Lv.2 Damage +5%
- Lv.3 Harmful Effect Rate +5%
- Lv.4 Damage +5%
- Lv.5 Harmful Effect Rate +5%
- Lv.6 Damage +10%
- Lv.7 Harmful Effect Rate +10%
- Lv.8 Damage +10%
- Lv.9 Harmful Effect Rate +20%
Skill 2: Shadow Ball [480%ATK +50]: Attacks the enemy with a Fire Ball and inflicts damage for 3 turns. (Reusable in 4 turns)
- Lv.2 Damage +10%
- Lv.3 Damage +10%
- Lv.4 Damage +10%
- Lv.5 Cooldown Turn -1
- Lv.6 Cooldown Turn -1
Skill 3: God of Darkness (Passive) (Awakened): Resistance and Accuracy increase by 50%. (Automatic Effect)
Rune Recommendations
Speedy – Swift/Energy(Spd/Hp%/Hp%)