Stats
Grade | ★★★ | ★★★★ | ★★★★★ | ★★★★★★ | |||||
---|---|---|---|---|---|---|---|---|---|
Level | Min | Lv. 25 | Min | Lv. 30 | Min | Lv. 35 | Min | Lv. 40 | |
Normal | |||||||||
HP | 1815 | 3270 | 2625 | 4455 | 3570 | 6060 | 4845 | 8235 | |
ATK | 102 | 183 | 147 | 250 | 200 | 339 | 271 | 461 | |
DEF | 141 | 253 | 203 | 345 | 276 | 468 | 375 | 637 | |
Awakened | |||||||||
HP | 1860 | 3345 | 2670 | 4545 | 3630 | 6180 | 4935 | 8400 | |
ATK | 119 | 214 | 171 | 291 | 233 | 396 | 316 | 538 | |
DEF | 158 | 284 | 227 | 386 | 309 | 525 | 420 | 714 |
SPD | CRI RATE% | CRI DMG% | RES% | ACC% | |
Unawakened | 98 | 15 | 50 | 15 | 0 |
Awakened | 99 | 30 | 50 | 15 | 0 |
Skills
Skill 1: Turning Kick [390%ATK]: Kicks an enemy and stuns the target for 1 turn with a 35% chance.
- Lv.2 Damage +5%
- Lv.3 Harmful Effect Rate +5%
- Lv.4 Damage +5%
- Lv.5 Harmful Effect Rate +5%
- Lv.6 Harmful Effect Rate +5%
- Lv.7 Damage +10%
- Lv.8 Harmful Effect Rate +10%
Skill 2: Thundering Blow [210%ATK + 440%DEF]: Attacks the enemy with a thundering blow that shakes the ground and stuns the target for 1 turn with a 75% chance. The damage increases accordingly to your Defense. (Reusable in 3 turns)
- Lv.2 Damage +5%
- Lv.3 Harmful Effect Rate +10%
- Lv.4 Damage +10%
- Lv.5 Damage +10%
- Lv.6 Harmful Effect Rate +15%
- Lv.7 Cooltime Turn -1
Skill 3: Exploding Hands [740%ATK x N]: Attacks the enemy to inflict damage and Stuns the target for 1 turn. Attacks once more if the target is stunned by your attack. (Reusable in 6 turns)
Rune Recommendations
Nuker – Rage / Blade (SPD or ATK% / CRIT D% / ATK%)