Stats
Grade | ★★★ | ★★★★ | ★★★★★ | ★★★★★★ | |||||
---|---|---|---|---|---|---|---|---|---|
Level | Min | Lv. 25 | Min | Lv. 30 | Min | Lv. 35 | Min | Lv. 40 | |
Normal | |||||||||
HP | 2250 | 4065 | 3240 | 5520 | 4425 | 7500 | 6000 | 10215 | |
ATK | 80 | 144 | 115 | 196 | 157 | 266 | 213 | 362 | |
DEF | 133 | 240 | 192 | 327 | 261 | 444 | 355 | 604 | |
Awakened | |||||||||
HP | 2730 | 4905 | 3930 | 6690 | 5341 | 9075 | 7260 | 12345 | |
ATK | 85 | 153 | 122 | 208 | 166 | 283 | 226 | 384 | |
DEF | 133 | 240 | 192 | 327 | 261 | 444 | 355 | 604 |
SPD | CRI RATE% | CRI DMG% | RES% | ACC% | |
Unawakened | 100 | 15 | 50 | 15 | 0 |
Awakened | 101 | 15 | 50 | 15 | 0 |
Skills
Leader Skill: Increases the Defense of ally monsters with Fire Attribute by 30%.
Skill 1: Uppercut [380%ATK]: Strikes and provokes the enemy for 1 turn with a 50% chance.
- Lv.2 Harmful Effect Rate +5%
- Lv.3 Damage +5%
- Lv.4 Harmful Effect Rate +5%
- Lv.5 Harmful Effect Rate +10%
- Lv.6 Damage +10%
- Lv.7 Harmful Effect Rate +15%
Skill 2: Strike [300%ATK + 15%HP]: Slams the enemy to deal damage. This attack will deal more damage according to your MAX HP. (Reusable in 4 turns)
- Lv.2 Damage +5%
- Lv.3 Damage +10%
- Lv.4 Damage +10%
- Lv.5 Cooltime Turn -1
Skill 3 (Awakened): Triple Uppercut [250%ATK x 3]: Throws 3 strong uppercuts at an enemy. Each attack has a 15% chance to stun the enemy for 1 turn. (Reusable in 4 turns)
- Lv.2 Damage +10%
- Lv.3 Damage +10%
- Lv.4 Harmful Effect Rate +10%
- Lv.5 Harmful Effect Rate +20%
Rune Recommendations
Tank – Triple Energy (SPD or HP% / HP% / HP%)