Skills
Stats
Grade | ★★ | ★★★ | ★★★★ | ★★★★★ | ★★★★★★ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Min | Lv. 20 | Min | Lv. 25 | Min | Lv. 30 | Min | Lv. 35 | Min | Lv. 40 | |
Normal | |||||||||||
HP | 1095 | 2085 | 1680 | 3015 | 2415 | 4095 | 3285 | 5565 | 4455 | 7575 | |
ATK | 56 | 106 | 85 | 153 | 122 | 208 | 166 | 283 | 226 | 384 | |
DEF | 86 | 164 | 131 | 236 | 189 | 321 | 257 | 436 | 349 | 593 | |
Awakened | |||||||||||
HP | 1245 | 2370 | 1890 | 3405 | 2730 | 4635 | 3705 | 6300 | 5040 | 8565 | |
ATK | 61 | 115 | 92 | 166 | 133 | 226 | 181 | 307 | 245 | 417 | |
DEF | 96 | 182 | 145 | 262 | 209 | 356 | 285 | 484 | 387 | 659 |
SPD | CRI RATE% | CRI DMG% | RES% | ACC% | |
Unawakened | 100 | 15 | 50 | 15 | 0 |
Awakened | 101 | 15 | 50 | 15 | 0 |
Skill 1: Slash Hook [(190%ATK + 20) x 2]: Attacks an enemy 2 times with fast punches. Each punch has a 50% chance to decrease the enemy’s Attack Speed for 1 turn.
- Lv.2 Damage +5%
- Lv.3 Damage +5%
- Lv.4 Harmful Effect Rate +10%
- Lv.5 Damage +10%
- Lv.6 Damage +10%
- Lv.7 Harmful Effect Rate +20%
Skill 2: Heavy Slash [(150%ATK + 150%DEF) x 2]: Attacks an enemy with 2 fast punches, each punch having a 30% chance to stun the enemy for 1 turn. This attack will deal more damage according to your Defense. (Reusable in 3 turns)
- Lv.2 Damage +10%
- Lv.3 Damage +10%
- Lv.4 Damage +10%
- Lv.5 Cooltime Turn -1
Skill 3 (Awakened): Silent Rage (Passive) [75%]: Counterattacks with a 50% chance when an ally is attacked. [Automatic Effect]
Rune Recommendations[2/4/6]
Tank Build – Energy(Hp%/Hp%/Def%)