Stats
Grade | ★★★ | ★★★★ | ★★★★★ | ★★★★★★ | |||||
---|---|---|---|---|---|---|---|---|---|
Level | Min | Lv. 25 | Min | Lv. 30 | Min | Lv. 35 | Min | Lv. 40 | |
Normal | |||||||||
HP | 2325 | 4185 | 3345 | 5700 | 4560 | 7755 | 6195 | 10545 | |
ATK | 78 | 140 | 112 | 190 | 152 | 258 | 207 | 351 | |
DEF | 131 | 236 | 189 | 321 | 257 | 436 | 349 | 593 | |
Awakened | |||||||||
HP | 2580 | 4650 | 3720 | 6330 | 5055 | 8595 | 6885 | 11700 | |
ATK | 78 | 140 | 112 | 190 | 152 | 258 | 207 | 351 | |
DEF | 150 | 271 | 216 | 368 | 295 | 500 | 400 | 681 |
SPD | CRI RATE% | CRI DMG% | RES% | ACC% | |
Unawakened | 100 | 15 | 50 | 15 | 0 |
Awakened | 101 | 15 | 50 | 15 | 0 |
Skills
Leader Skill: Increases the Defense of ally monsters with Water attribute by 30%.
Skill 1: Uppercut [380%ATK]: Strikes and provokes the enemy for 1 turn with a 50% chance.
- Lv.2 Harmful Effect Rate +5%
- Lv.3 Damage +5%
- Lv.4 Harmful Effect Rate +5%
- Lv.5 Harmful Effect Rate +10%
- Lv.6 Damage +10%
- Lv.7 Harmful Effect Rate +15%
Skill 2: Strike [300%ATK + 15%HP]: Slams the enemy to deal damage. This attack will deal more damage according to your MAX HP. (Reusable in 4 turns)
- Lv.2 Damage +5%
- Lv.3 Damage +10%
- Lv.4 Damage +10%
- Lv.5 Cooltime Turn -1
Skill 3 (Awakened): Willpower (Passive): Decreases all incoming damage by 25%.(Automatic Effect)
Rune Recommendations
Tank – Triple Energy (SPD or HP% / HP% / HP%)