Stats
Grade | ★★★ | ★★★★ | ★★★★★ | ★★★★★★ | |||||
---|---|---|---|---|---|---|---|---|---|
Level | Min | Lv. 25 | Min | Lv. 30 | Min | Lv. 35 | Min | Lv. 40 | |
Normal | |||||||||
HP | 1860 | 3345 | 2670 | 4545 | 3630 | 6180 | 4935 | 8400 | |
ATK | 109 | 196 | 157 | 267 | 214 | 363 | 291 | 494 | |
DEF | 131 | 236 | 189 | 321 | 257 | 436 | 349 | 593 | |
Awakened | |||||||||
HP | 2115 | 3795 | 3045 | 5175 | 4140 | 7020 | 5625 | 9555 | |
ATK | 112 | 201 | 161 | 273 | 219 | 371 | 297 | 505 | |
DEF | 148 | 266 | 213 | 362 | 290 | 492 | 394 | 670 |
SPD | CRI RATE% | CRI DMG% | RES% | ACC% | |
Unawakened | 104 | 15 | 50 | 15 | 0 |
Awakened | 105 | 15 | 50 | 15 | 25 |
Skills
Skill 1: Breeze [350%ATK]: Attacks the target and increases the Attack Bar of the ally with the lowest Attack Bar by 15%.
- Lv.2 Damage +5%
- Lv.3 Damage +5%
- Lv.4 Damage +5%
- Lv.5 Damage +5%
- Lv.6 Damage +10%
- Lv.7 Damage +10%
Skill 2: Wood Vine [200%ATK + 320%DEF]: Attacks the enemy, decreases the target’s Attack Bar by 50% with a 70% chance, and decreases the target’s Attack Speed for 2 turns with a 70% chance. This attack will deal more damage according to your Defense. (Reusable in 4 turns)
- Lv.2 Harmful Effect Rate +5%
- Lv.3 Damage +10%
- Lv.4 Harmful Effect Rate +10%
- Lv.5 Damage +10%
- Lv.6 Harmful Effect Rate +15%
- Lv.7 Cooltime Turn -1
Skill 3: Hedgehog’s Thorn: Increases the Critical Rate of all allies and decreases their chances of receiving a Critical Hit for 2 turns. (Reusable in 5 turns)
- Lv.2 Cooltime Turn -1
- Lv.3 Cooltime Turn -1
Rune Recommendations
Speed – Swift / Energy (SPD / DEF% / DEF% or HP%)
Violent – Violent / Energy (SPD / DEF% / DEF% or HP%)