Stats
Grade | ★★ | ★★★ | ★★★★ | ★★★★★ | ★★★★★★ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Min | Lv. 20 | Min | Lv. 25 | Min | Lv. 30 | Min | Lv. 35 | Min | Lv. 40 | |
Normal | |||||||||||
HP | 960 | 1815 | 1455 | 2625 | 2100 | 3570 | 2850 | 4845 | 3870 | 6585 | |
ATK | 77 | 145 | 116 | 209 | 168 | 285 | 228 | 387 | 310 | 527 | |
DEF | 75 | 142 | 114 | 205 | 164 | 279 | 223 | 379 | 304 | 516 | |
Awakened | |||||||||||
HP | 1050 | 1995 | 1605 | 2880 | 2310 | 3915 | 3135 | 5325 | 4260 | 7245 | |
ATK | 85 | 161 | 128 | 231 | 185 | 315 | 252 | 428 | 342 | 582 | |
DEF | 85 | 161 | 128 | 231 | 185 | 315 | 252 | 428 | 342 | 582 |
SPD | CRI RATE% | CRI DMG% | RES% | ACC% | |
Unawakened | 105 | 15 | 50 | 15 | 0 |
Awakened | 106 | 15 | 50 | 15 | 0 |
Skills
Skill 1: Blackout Kick [190%ATK x2]: Performs a ruthless combo, kicking the enemy 2 times. Each attack has a 50% chance of decreasing the enemy’s Attack Power for 2 turn.
- Lv.2 Damage +5%
- Lv.3 Harmful Effect Rate +5%
- Lv.4 Damage +5%
- Lv.5 Harmful Effect Rate +5%
- Lv.6 Damage +10%
- Lv.7 Harmful Effect Rate +10%
Skill 2: Deadly Dart [190%ATK x3]: Throws sharp feathers to attack the enemy and prevents them from recovering their HP for 2 turns. (Reusable in 4 turns)
- Lv.2 Damage +5%
- Lv.3 Damage +10%
- Lv.4 Damage +10%
- Lv.5 Cooltime Turn -1
Skill 3: Frozen Field (Awakened) [140%ATK x3]: Attacks all enemies 3 times with an arctic frost. Each attack has a 50% chance to decrease the target’s Attack Speed for 2 turns. (Reusable in 5 turns)
- Lv.2 Damage +10%
- Lv.3 Damage +10%
- Lv.4 Damage +10%
- Lv.5 Cooltime Turn -1
Rune Recommendations
Speedy CC – Swift / Focus (SPD / HP% / HP%)
Full Crowd Control – Despair / Focus (SPD / HP% / HP%)
Patch Notes
– Updated on 2015.10.28
- Frozen Field – The number of hits has been increased from 1 to 3 hits. (Total damage has been increased by 10%)