Stats
Grade | ★★★ | ★★★★ | ★★★★★ | ★★★★★★ | |||||
---|---|---|---|---|---|---|---|---|---|
Level | Min | Lv. 25 | Min | Lv. 30 | Min | Lv. 35 | Min | Lv. 40 | |
Normal | |||||||||
HP | 1230 | 2220 | 1785 | 3030 | 2430 | 4110 | 3300 | 5595 | |
ATK | 160 | 288 | 230 | 392 | 314 | 533 | 426 | 725 | |
DEF | 121 | 218 | 175 | 297 | 238 | 404 | 323 | 549 | |
Awakened | |||||||||
HP | 1305 | 2355 | 1890 | 3210 | 2565 | 4365 | 3480 | 5925 | |
ATK | 179 | 323 | 258 | 440 | 352 | 597 | 478 | 812 | |
DEF | 133 | 240 | 192 | 327 | 261 | 444 | 355 | 604 |
SPD | CRI RATE% | CRI DMG% | RES% | ACC% | |
Unawakened | 102 | 15 | 50 | 15 | 0 |
Awakened | 103 | 15 | 50 | 15 | 0 |
Skills
Leader Skill: Increases the Critical Rate of ally monsters with Water attribute by 23%.
Skill 1: Cross Attack [380%ATK]: Hits the enemy with an Energy blast and inflicts Continuous Damage for 3 turns with a 20% chance.
- Lv.2 Harmful Effect Rate +5%
- Lv.3 Damage +5%
- Lv.4 Damage +10%
- Lv.5 Harmful Effect Rate +10%
- Lv.6 Damage +10%
- Lv.7 Harmful Effect Rate +15%
Skill 2: Tectonic Shift [300%ATK]: Strikes an enemy with an attack strong enough to split the Earth. Ignores the enemy’s Defense to inflict significant damage (Reusable in 4 turns)
- Lv.2 Damage +5%
- Lv.3 Damage +10%
- Lv.4 Damage +10%
- Lv.5 Cooltime Turn -1
Skill 3 (Awakened): Ice Prison [530%ATK]: Puts the enemy in an ice prison and freezes them for 2 turns. (Reusable in 6 turns.)
- Lv.2 Damage +10%
- Lv.3 Damage +10%
- Lv.4 Damage +10%
- Lv.5 Cooltime Turn -1
Rune Recommendations
Attack – Rage / Blade (Atk%/Crit D%/Atk%)