Stats
Grade | ★★ | ★★★ | ★★★★ | ★★★★★ | ★★★★★★ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Min | Lv. 20 | Min | Lv. 25 | Min | Lv. 30 | Min | Lv. 35 | Min | Lv. 40 | |
Normal | |||||||||||
HP | 996 | 1815 | 1455 | 2625 | 2100 | 3570 | 2850 | 4845 | 3870 | 6585 | |
ATK | 65 | 124 | 99 | 179 | 143 | 244 | 195 | 331 | 265 | 450 | |
DEF | 86 | 164 | 131 | 236 | 189 | 321 | 257 | 436 | 349 | 593 | |
Awakened | |||||||||||
HP | 1080 | 2040 | 1635 | 2940 | 2355 | 4005 | 3210 | 5445 | 4365 | 7410 | |
ATK | 72 | 136 | 109 | 196 | 157 | 267 | 214 | 363 | 291 | 494 | |
DEF | 96 | 182 | 145 | 262 | 209 | 356 | 285 | 484 | 387 | 659 |
SPD | CRI RATE% | CRI DMG% | RES% | ACC% | |
Unawakened | 98 | 15 | 50 | 15 | 0 |
Awakened | 99 | 15 | 50 | 15 | 0 |
Skills
Skill 1: Glacial Shock [350%ATK + 15]: Attacks the enemy and weakens their attack for 2 turns with a 50% chance.
- Lv.2 Harmful Effect Rate +10%
- Lv.3 Damage +10%
- Lv.4 Harmful Effect Rate +10%
- Lv.5 Damage +10%
- Lv.6 Harmful Effect Rate +10%
- Lv.7 Damage +10%
- Lv.8 Harmful Effect Rate +20%
Skill 2: Stomp [240%ATK + 300%DEF]: Deals damage to the enemy and decreases the target’s Attack Speed for 2 turns. This attack will deal more damage according to your Defense. (Reusable in 3 turns)
- Lv.2 Damage +10%
- Lv.3 Damage +10%
- Lv.4 Damage +10%
- Lv.5 Cooltime Turn -1
Skill 3: Glacial Crash (Awakened) [320%ATK + 400%DEF]: Charges towards the enemy, freezes the target for 1 turn and weakens the target’s defense for 1 turn. This attack will deal more damage according to your Defense. (Reusable in 5 turns)
- Lv.2 Damage +10%
- Lv.3 Damage +10%
- Lv.4 Damage +10%
- Lv.5 Cooltime Turn -1
Rune Recommendations
Bruiser – Rage / Guard (DEF% / CRIT R% / DEF%)