Stats
Grade | ★★★ | ★★★★ | ★★★★★ | ★★★★★★ | |||||
---|---|---|---|---|---|---|---|---|---|
Level | Min | Lv. 25 | Min | Lv. 30 | Min | Lv. 35 | Min | Lv. 40 | |
Normal | |||||||||
HP | 1860 | 3345 | 2670 | 4545 | 3630 | 6180 | 4935 | 8400 | |
ATK | 141 | 253 | 203 | 345 | 276 | 468 | 375 | 637 | |
DEF | 99 | 179 | 143 | 244 | 195 | 331 | 265 | 450 | |
Awakened | |||||||||
HP | 1815 | 3270 | 2625 | 4455 | 3570 | 6060 | 4845 | 8235 | |
ATK | 162 | 292 | 234 | 398 | 318 | 541 | 433 | 736 | |
DEF | 116 | 209 | 168 | 285 | 228 | 387 | 310 | 527 |
SPD | CRI RATE% | CRI DMG% | RES% | ACC% | |
Unawakened | 104 | 15 | 50 | 15 | 0 |
Awakened | 105 | 15 | 50 | 15 | 25 |
Skills
Skill 1: Rat Hunt [370%ATK – 20]: Attacks an enemy with fierce kicks. May weaken the enemy’s Defense for 2 turns with a 50% chance.
- Lv.2 Harmful effect Rate +10%
- Lv.3 Damage +10%
- Lv.4 Harmful effect Rate +10%
- Lv.5 Damage +10%
- Lv.6 Harmful effect Rate +10%
- Lv.7 Damage +10%
- Lv.8 Harmful effect Rate +20%
Skill 2: Crow Hunt [260%ATK x 2~4]: Hurls razor-sharp feathers to attack multiple enemies at once. (Reusable in 3 turns)
- Lv.2 Damage +10%
- Lv.3 Damage +10%
- Lv.4 Damage +10%
- Lv.5 Cooldown Turn -1
Skill 3: Boar Hunt [750%ATK]: Attacks an enemy’s weak point, decreasing the enemy Defense for 2 turns and stunning them for 1 turn.
- Lv.2 Damage +10%
- Lv.3 Damage +10%
- Lv.4 Damage +10%
- Lv.5 Cooltime Turn -1
Rune Recommendations
Full Damage – Fatal/Blade(Atk%/Crit D%/Atk%)