Stats
Grade | ★★ | ★★★ | ★★★★ | ★★★★★ | ★★★★★★ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Min | Lv. 20 | Min | Lv. 25 | Min | Lv. 30 | Min | Lv. 35 | Min | Lv. 40 | |
Normal | |||||||||||
HP | 1035 | 1950 | 1560 | 2820 | 2250 | 3825 | 3060 | 5205 | 4170 | 7080 | |
ATK | 96 | 182 | 145 | 262 | 209 | 356 | 285 | 484 | 387 | 659 | |
DEF | 51 | 97 | 78 | 140 | 112 | 190 | 152 | 258 | 207 | 351 | |
Awakened | |||||||||||
HP | 1005 | 1905 | 1530 | 2745 | 2205 | 3750 | 3000 | 5085 | 4065 | 6915 | |
ATK | 115 | 218 | 175 | 314 | 251 | 428 | 342 | 581 | 465 | 790 | |
DEF | 57 | 109 | 87 | 157 | 126 | 214 | 171 | 291 | 232 | 395 |
SPD | CRI RATE% | CRI DMG% | RES% | ACC% | |
Unawakened | 112 | 15 | 50 | 15 | 0 |
Awakened | 113 | 15 | 50 | 15 | 0 |
Skills
Skill 1: Bite [360%ATK] : Bite your enemy and recover 30% of the inflicted damage as HP.
- Lv.2 Damage +5%
- Lv.3 Damage +5%
- Lv.4 Damage +5%
- Lv.5 Damage +5%
- Lv.6 Damage +5%
- Lv.7 Damage +15%
Skill 2: Double Attack [370%ATK x 2]: Bite your enemy continuously to inflict great damage. (Reusable in 3 turns)
- Lv.2 Damage +10%
- Lv.3 Damage +10%
- Lv.4 Damage +10%
- Lv.5 Cooltime Turn -1
Skill 3 (Awakened): Enrage (Passive) : The lower your HP, the higher your Attack Power will be. (Automatic Effect)
Rune Recommendations
Attack – Fatal + Blade (Atk% / Crit R% / Atk%)